Current Long-Term Holdings
Stock | # Shares | First Purchased | Avg Cost | Current Price |
---|---|---|---|---|
PLUG | 181,911 | May 2013 | $ 0.67 | $ 0.00 |
GEVO | 36 | February 2015 | $ 61.39 | $ 0.00 |
GTIM | 474 | June 2015 | $ 7.71 | $ 0.00 |
HAL | 57 | June 2015 | $ 43.89 | $ 0.00 |
EA | 7 | September 2015 | $ 71.89 | $ 0.00 |
PAY | 27 | June 2016 | $ 18.80 | $ 0.00 |
PII | 7 | June 2016 | $ 80.13 | $ 0.00 |
TSLA | 3 | June 2016 | $ 196.60 | $ 0.00 |
SNAP | 20 | March 2017 | $ 25.79 | $ 0.00 |
AMAT | 20 | May 2018 | $ 50.55 | $ 0.00 |
Past Long-Term Holdings
Stock | # Shares | Avg Cost | Sale Price | Time Period | Why I sold | What I Learned |
---|---|---|---|---|---|---|
RSH | 50,897 | $0.66 | $ 0.88 | August - September 2014 | 70% of my thesis was proven correct, and the remaining 30% of my thesis did not provide enough incentive to keep my investment | It's never too early to re-evaluate your thesis |
FREE | 16,572 | $ 0.51 | $ 0.27 $1.35 before 1:5 split-adjustment | October - December 2013 | Rarely updated investors with new information | Don't EVER get lazy with your research. . . not even the slightest bit! EVER! |
ASTM | 19,500 | $ 0.54 | $ 0.41 | June - August 2013 | Rejected thesis | Bio stocks are getting too crazy for me! |
TZYM (now OCRX) | 37,600 | $ 0.46 | $ 0.84 $11.11 before 1:12 split- and PIPE-adjustment | April - June 2013 | Too many unknowns with the APO-company, OCRX | A reverse merger and a PIPE (APO) combined with a reverse stock split sounded crazy but actually turned-out pretty well |
BREFX | 422 | $ 18.95 | $ 19.65 | January - April 2013 | Boredom | Mutual Funds are too boring for my taste |
CYBI | 4,630 | $ 0.53 | $ 2.45 | January - October 2012 | The company went private | The market can overreact to any inkling of bankruptcy. . . do your research and be ready to take advantage |
TSLA | 600 | $ 26.58 | $ 34.05 | January - July 2012 | I didn't trust in my plan or my research | PATIENCE! |
Day and Swing Trades
Stock | # Shares | Avg Cost | Sale Price | Time Period | Learn Anything? |
---|---|---|---|---|---|
BAA | 5,270 | $ 0.64 | $ 0.63 | December 2013 | After a dozen day and swing trades, I'm still hovering around break-even. Maybe I should just stick with long-term holdings for a while. |
BLDP | 6,312 | $ 1.35 | $ 1.38 | October 2013 | |
BRD | 27,700 | $ 0.46 | $ 0.48 | July 2013 | |
LEDS | 44,000 | $ 1.15 | $ 1.06 | July 2013 | Don't ever swing trade with 50k again! |
CLSN | 4,500 | $ 1.15 | $ 1.19 | July 2013 | |
ASTI | 4,800 | $ 0.74 | $ 0.78 | June 2013 | |
CLSN | 1,700 | $ 1.68 | $ 1.23 | June 2013 | |
BRD | 25,150 | $ 0.60 | $ 0.64 | May 2013 | |
JAG | 2,500 | $ 0.40 | $ 0.41 | May 2013 | |
SOQ | 16,100 | $ 0.98 | $ 0.93 | May 2013 | |
PULS | 24,200 | $ 0.31 | $ 0.34 | February 2013 | |
GOK | 13,000 | $ 0.29 | $ 0.38 | November 2012 |